Unite 2023
April 17-19, 2023
Hilton St. Louis at the Ballpark
St. Louis, Missouri
AGENDA
Monday: April 17th, 2023
Day 1
12:00pm – 4:00pm | Registration – Event Check-In | |
11:00am – 4:00pm | Sponsor Setup | |
4:00pm – 4:30pm | Pre Retreat Sponsor Meeting Refreshments Served | Grand Ballroom Salon A & B |
5:00pm – 7:00pm | Welcome Event – DKI Street Fair Join us for food, drinks, meet-and-greets, music, games, and prizes–with a street-fair vibe | Arch View Ballroom |
5:30pm – 5:45pm | Joe Sorce Welcome Message & Staff Introductions | Arch View Ballroom |
7:00pm – 9:00pm | Bourbon Tasting – Hosted by Doug Distel – United Rentals | Grand Ballroom |
Tuesday: April 18th, 2023
Day 2
7:00am – 8:00am | American Buffet Breakfast – Hosted by Sunbelt Rentals & United Rentals | Grand Ballroom |
8:00am – 8:15am | Staff Introduction | Grand Ballroom Salon A & B |
8:15am – 8:40am | Session: What Does it Mean for DKI to be Customer Focused Speaker: Joe Sorce, DKI | Grand Ballroom Salon A & B |
8:40am – 9:10am | Intro to DKI Team Members not Present | Grand Ballroom Salon A & B |
9:10am – 9:30am | Presentation by Joe Sorce | Grand Ballroom Salon A & B |
9:30am – 9:45am | Member/Affiliate Awards Presentation | Grand Ballroom Salon A & B |
9:45am – 10:15am | Starbucks Networking Break | Grand Ballroom |
10:15am – 11:00am | Open Discussion | Grand Ballroom Salon A & B |
11:00am – 12:00pm | Member and Affiliate Networking Event | Grand Ballroom |
12:00pm – 1:00pm | Smokehouse Picnic Lunch – Hosted by Sunbelt Rentals & United Rentals | Grand Ballroom |
1:00pm – 1:30pm | Session: Industry Insights Speaker: Aaron Brunko, Verisk | Grand Ballroom Salon A & B |
1:35pm – 2:05pm Session Breakouts | Track 1: Safety Performance and The Potential Impact on the Disaster Response Industry Speaker: Noal Kraft, DKI | Gateway Foyer #1 |
Track 2: Secure Foundations: Best Practices Using Reconstruction Contracts for Clients and Subs Speaker: Katherine Helzer, DKI | Gateway Foyer #2 | |
Track 3: Xactimate Time and Material Speaker: Jared Dearth, Verisk | Gateway Foyer #3 | |
Track 4: Leveraging Profits with Speciality Rental Equipment Speaker: David Drinard & Kirk Stewart, Sunbelt Rentals | Gateway Foyer #4 | |
Track 5: Enhancing Workflow Efficiency and Client Experience Speaker: Sammy Petersen, CompanyCam | Gateway Foyer #5 | |
2:10pm – 2:40pm Session Breakouts | Track 1: Safety Performance and The Potential Impact on the Disaster Response Industry Speaker: Noal Kraft, DKI | Gateway Foyer #1 |
Track 2: Secure Foundations: Best Practices Using Reconstruction Contracts for Clients and Subs Speaker: Katherine Helzer, DKI | Gateway Foyer #2 | |
Track 3: Training – Xactimate Time and Material Speaker: Jared Dearth, Verisk | Gateway Foyer #3 | |
Track 4: Leveraging Profits with Specialty Rental Equipment Speaker: David Drinard & Kirk Stewart, Sunbelt Rentals | Gateway Foyer #4 | |
Track 5: Enhancing Workflow Efficiency and Client Experience Speaker: Sammy Petersen, CompanyCam | Gateway Foyer #5 | |
2:40pm – 2:45pm | Break | |
2:45pm – 3:15pm Session Breakouts | Track 1: From Chaos to Clarity Speaker: Ray Bertka, Helix | Gateway Foyer #1 |
Track 2: Improve Operations Through Technology Speaker: Justin Hughes, Abatix | Gateway Foyer #2 | |
Track 3: Is Your Business Ready for Analytics? Speaker: Chris Hill, JOC Analytics | Gateway Foyer #3 | |
Track 4: Understanding and Using an EPA-Registered Antimicrobial Speaker: Kelly MacMillan-Versluis, ICP Benefect/Fiberlock | Gateway Foyer #4 | |
Track 5: Innovation and New Profitability – Best Practices in Temporary Containment Speaker: Chris MacKenzie, Starc Systems | Gateway Foyer #5 | |
3:15pm – 3:50pm | Cardinals Ballpark Networking Break Food & Beverages Served | Grand Ballroom |
3:55pm – 4:25pm Session Breakouts | Track 1: Path to Pro – Bridging Your Labor Force Speaker: Andria Smith, The Home Depot | Gateway Foyer #1 |
Track 2: Improve Operations through Technology Speaker: Justin Hughes, Abatix | Gateway Foyer #2 | |
Track 3: Is Your Business Ready for Analytics? Speaker: Chris Hill, JOC Analytics | Gateway Foyer #3 | |
Track 4: Understanding and Using an EPA-Registered Antimicrobial Speaker: Kelly MacMillan-Versluis, ICP Benefect/Fiberlock | Gateway Foyer #4 | |
Track 5: Innovation and New Profitability – Best Practices in Temporary Containment Speaker: Chris MacKenzie, Starc Systems | Gateway Foyer #5 | |
4:30pm – 5:00pm Session Breakouts | Track 1: Path to Pro – Bridging Your Labor Force Speaker: Andria Smith, The Home Depot | Gateway Foyer #1 |
Track 2: Equipment Rental Benefits – Preserving Your Cash Flow Speaker: Steve Gallo, Aramsco | Gateway Foyer #2 | |
Track 3: Timberlake Cabinetry 101 Speaker: Peggy Timberlake, Timberlake Cabinetry | Gateway Foyer #3 | |
Track 4: Advanced Marketing Tactics for Restoration Companies Speaker: Lance Fisher, Outside Communications | Gateway Foyer #4 | |
Track 5: The Future is NOW for Delivering Profitability Speaker: Daniel Huber, PPG Paints | Gateway Foyer #5 | |
5:00pm – 5:30pm | Personal Time | |
5:30pm – 6:15pm | Cardinals Nation Event – Meetup Game tickets will be distributed by DKI staff members If joining after 6:15pm, please contact DKI staff member for your ticket: 1+503-803-9229 or 1+312-502-7965 | Meet at West Lobby at Walnut St. Entrance |
5:30pm – 6:15pm | Cardinals Nation Event – Transit Time | Walk Directly Across the Street to Cardinals Nation Entrance/Busch Stadium |
6:15pm – 10:00pm | Cardinals Nation Rooftop Event Food and beverages provided | Cardinals Busch Stadium |
Wednesday: April 19th, 2023
Day 3
7:00am – 8:00am | Executive Continental Breakfast – Hosted by Sunbelt Rentals & United Rentals | Grand Ballroom |
8:00am – 8:30am | Session: Imperfect Angels Speaker: Chuck Violand, Violand Management Associates | Grand Ballroom Salon A & B |
8:35am – 9:05am Session Breakouts | Track 1: We Scope – How New Technology Impacts Property Estimating Speaker: Frankie Soriano | Gateway Foyer #1 |
Track 2: Project Life Cycle: Using a consistent process to drive consistent results Speaker: Josh Bachman, Violand Management Associates | Gateway Foyer #2 | |
Track 3: Managing Equipment and Supplies During Weather-Related Events & Legacy Pricing Structure Speaker: Mike Leiber, JonDon | Gateway Foyer #3 | |
Track 4: Innovative Business Enhancements Speaker: Doug Distel, United Rentals | Gateway Foyer #4 | |
Track 5: #250 – Speed Dial to Your Business Speaker: Aaron Hatten, #250 | Gateway Foyer #5 | |
9:10am – 9:40am Session Breakouts | Track 1: Pathway to Future Growth Speaker: DKI Operations Team | Gateway Foyer #1 |
Track 2: Imperfect Angels Speaker: Chuck Violand, Violand Management Associates | Gateway Foyer #2 | |
Track 3: Managing Equipment and Supplies During Weather-Related Events & Legacy Pricing Structure Speaker: Mike Leiber, JonDon | Gateway Foyer #3 | |
Track 4: Innovative Business Enhancements Speaker: Doug Distel, United Rentals | Gateway Foyer #4 | |
Track 5: #250 – Speed Dial to Your Business Speaker: Aaron Hatten, #250 | Gateway Foyer #5 | |
9:40am – 9:55am | Networking Break | |
10:00am – 10:30am Session Breakouts | Track 1: Guidelines to Successful Financial Collections, Satisfaction with Smart Contracts, Innovative Technology, and Best Practices Speaker: Matt Helz, American Profit Recovery | Gateway Foyer #1 |
Track 2: Marketing – Local Search Tactics That Work Speaker: Lance Fisher, Outside Communications | Gateway Foyer #2 | |
Track 3: Speaker: | Gateway Foyer #3 | |
Track 4: The Internet of Things in Water Damage Restoration Speaker: Larry Carlson, Phoenix Restoration | Gateway Foyer #4 | |
Track 5: Navigating the Hiring Landscape – How to Attract the Right Workforce Speaker: Rebecca Tweedy & Sarah Haugen, People Ready | Gateway Foyer #5 | |
10:30am – 11:00am | Downtown Brunch/Waffle Station Buffet – Hosted by Sunbelt Rentals & United Rentals | Grand Ballroom |
11:00am – 12:00pm | Closing Remarks from Joe Sorce and the DKI Leadership Team | Grand Ballroom Salon A & B |
12:00pm – 1:00pm | Event Close Feedback and parting gifts | |
1:00pm – 3:30pm | Regional Meetings – Western | Gateway Foyer #1 |
Regional Meetings – Midwest | Gateway Foyer #2 | |
Regional Meetings – Southeast | Gateway Foyer #3 | |
Regional Meetings – Northeast | Gateway Foyer #4 | |
Regional Meetings – South Central | Gateway Foyer #5 |